Yay! I'm a test Survivor, no need for remedy! :)
Before students can start to take Semester I Courses of the IPB Computer Science Master Program, they should master several subjects that are the fundamentals of Computer Science. If they don't master the subjects, they have to take remedy classes (matrikulasi) of those fundamental subjects.
To assess how deep students master such subjects, students must take some tests held by the IPB Comp Sci Department. If the students pass the tests, they can go straight taking Semester I Courses, if not, they will need to take the remedy class first as they are prerequisites.
Good for me, I passed all the four tests, and in fact I'm the only one that passed all the tests! Yay! Way to go, good start, Norman! 
And here's the list of the subjects, and how I scored:
- Discrete Mathematics: 85 (My baby subject)

- Computer Systems: 94
- Programming Fundamentals: 61
- Databases: 75
Yeah, you may laugh... Norman, even though passed the test but only scored 61 in Programming Fundamentals? You may have a good laugh... please, go ahead! But if you look at the other scores, you may have a feeling about the test. 
Btw, here's the formal announcement from the Comp Sci Department:
Daftar Hasil Seleksi Calon Mahasiswa S2
Program Magister Ilmu Komputer Angkatan 9
Tahun Akademik 2007/2008
| No | Nama | NRP | Matematika Diskret | Sistem Komputer | Dasar Pemrograman | Basis Data | Jumlah | Ket | Status |
| 1 | XXXXX | XXXXX | 22 | 94 | 19 | 75 | 210 | M-2 | Matrikulasi |
| 2 | XXXXX | XXXXX | 44 | 71 | 45 | 75 | 235 | M-2 | Matrikulasi |
| 3 | XXXXX | XXXXX | 51 | 34 | 34 | 60 | 179 | M-2 | Matrikulasi |
| 4 | Norman Sasono, S.T. | XXXXX | 85 | 94 | 61 | 75 | 315 | - | Semester I |
| 5 | XXXXX | XXXXX | 12 | 14 | 0 | 35 | 61 | M-4 | Matrikulasi |
| 6 | XXXXX | XXXXX | 44 | 17 | 0 | 30 | 91 | M-4 | Matrikulasi |
| 7 | XXXXX | XXXXX | 16 | 11 | 10 | 45 | 82 | M-4 | Matrikulasi |
| 8 | XXXXX | XXXXX | 41 | 61 | 32 | 60 | 194 | M-2 | Matrikulasi |
| 9 | XXXXX | XXXXX | 43 | 61 | 11 | 45 | 160 | M-3 | Matrikulasi |
| 10 | XXXXX | XXXXX | 37 | 27 | 45 | 45 | 154 | M-4 | Matrikulasi |
| Jumlah yang ikut matrikulasi | | | 8 orang | 5 orang | 9 orang | 5 orang | | | |
| | | | | | | | | |
| | (warna biru) pada isian data entry kolom menunjukkan | | | Bogor, 29 Agustus 2007 |
| mata kuliah matrikulasi yang dianjurkan diambil oleh | | | Ketua Program Studi, |
| mahasiswa yang bersangkutan. | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | Dr. Sugi Guritman |
PS: I made this post to elevate my moral before the class starts. Good start for me. What an interesting years in campus ahead!